Did not find any interesting? Please try another.
- Home
- CR7 8LE
- Mamma's Pizza CR7
- Menu

Mamma's Pizza CR7
(0 ratings)
Italian, Pizza
16 HIGH STREET THORNTON HEATH LONDON, CR7 8LE
Operation Day : Thursday
Free delivery over £6, not available below £6
Special Offers
Offer can not be used in conjunction with any other offers
Any 3 x 10" Pizzas | £14.97 | |
Any 3 x 14" Pizzas | £22.47 | |
Any 3 x 16" Pizzas | £26.97 | |
Double Deal | ||
Any 2 x 10" Pizzas | £12.99 | |
Any 2 x 14" Pizzas | £15.99 | |
Any 2 x 16" Pizzas | £19.98 | |
2 Share | £14.99 | |
Any 14" large pizza, 6 pieces of hot wings, 1 portion of potato wedges & a bottle of soft drink | ||
Yama's Special | £26.99 | |
Any 3 x 14" large pizzas, 2 portion of garlic bread & a bottle of soft drink | ||
Hungry, Hungry | £12.99 | |
Any 16" family pizza, 4 pieces of garlic bread & a bottle of soft drink | ||
The Sizzler | £9.99 | |
Any 14" large pizza & any dessert | ||
Party Party | £26.99 | |
Any 2 x 16" family pizzas, 4 pieces of garlic bread, hot wings (8), 2 portion of chips & a bottle of soft drink | ||
Party Special | £16.49 | |
Any 16" pizza, BBQ wings (8), garlic bread (8) & a bottle of soft drink | ||
Buy One Pizza Get FREE 1 | ||
Delivery (Monday-Thursday Only) With 4 toppings of your choice | ||
Any 10" Pizza | £10.99 | |
Any 14" Pizza | £13.99 | |
Any 16" Pizza | £15.99 | |
From Thornton Heath Special | £9.99 | |
Any pizza any size | ||
Deal 1 | £9.99 | |
Any 10" regular pizza, garlic bread (4), chicken wings (4) & a can of soft drink | ||
Deal 2 | £12.99 | |
Any 14" large pizza, garlic bread (4), 1 portion of chips & a bottle of soft drink |
Pizzas
10" Regular (6 slices) 14" Large (8 slices) 16" Family (12 slices). Extra toppings are available on the next page
The Original | ||
Cheese & tomato Suitable for Vegetarians | ||
10" Deep Pan | £6.35 | |
10" Thin Crust | £6.35 | |
14" Deep Pan | £8.35 | |
14" Thin Crust | £8.35 | |
16" Deep Pan | £10.35 | |
16" Thin Crust | £10.35 | |
Hawaiian with Mushroom & 4 Toppings | ||
Ham & pineapple with any 4 toppings of your choice Suitable for Vegetarian Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Farmhouse with 4 Toppings | ||
Ham & mushroom with any 4 toppings of your choice | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Oriental Express with Tandoori Chicken | ||
Tandoori chicken, green peppers, mushrooms & sweetcorn | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Hawaiian without Mushroom & 4 Toppings | ||
Ham & pineapple with any 4 toppings of your choice Suitable for Vegetarian Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Hawaiian with Mushroom | ||
Ham & pineapple Suitable for Vegetarian Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Hawaiian without Mushroom | ||
Ham & pineapple Suitable for Vegetarian Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Farmhouse | ||
Ham & mushroom | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Vegetarian with Jalapenos & 4 Toppings | ||
Mushrooms, green peppers, onions & sweetcorn niblets with any 4 toppings of your choice Suitable for Vegetarians Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Vegetarian without Jalapenos & 4 Toppings | ||
Mushrooms, green peppers, onions & sweetcorn niblets with any 4 toppings of your choice Suitable for Vegetarians Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Vegetarian with Jalapenos | ||
Mushrooms, green peppers, onions & sweetcorn niblets Suitable for Vegetarians Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Vegetarian without Jalapenos | ||
Mushrooms, green peppers, onions & sweetcorn niblets Suitable for Vegetarians Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Vegetarian Hot with 4 Toppings | ||
Onions, green peppers, mushrooms, chillies & jalapenos with any 4 toppings of your choice Suitable for Vegetarians Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Vegetarian Hot | ||
Onions, green peppers, mushrooms, chillies & jalapenos Suitable for Vegetarians Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
14" Deep Pan | £9.99 | |
14" Thin Crust | £9.99 | |
16" Deep Pan | £12.99 | |
16" Thin Crust | £12.99 | |
Mexican Heatwave | ||
Double spicy pork, onions, jalapeno peppers, red peppers & chilli powder | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Mamma´s Deluxe | ||
Onions, green peppers, pepperoni, smoky sausage & mushrooms | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Mamma´s A-roma | ||
Sundried tomatoes, garlic, onions, mushrooms & green peppers | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Smokey BBQ | ||
BBQ chicken, smokey sausage, onions, sweetcorn niblets & BBQ sauce | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
The Tuscan | ||
Italian sausage, salami, onions, green peppers, mushrooms & garlic sauce | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Oriental Express With Chinese Chicken | ||
Chinese chicken, green peppers, mushrooms & sweetcorn | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Americano | ||
Pepperoni, American sausage, spicy beef, green peppers & onions | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Vegetable Delight | ||
Feta cheese, black olives, vegetables of your choice up to 3 toppings Suitable for Vegetarians Vegetarian | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Meat Feast | ||
Spicy pork, ham, Mammas pepperoni & smokey sausage | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Mamma`s Choice | ||
Cheese & tomato base with any 4 toppings of your choice | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Tex-Mex | ||
Roast chicken, bacon, onions, green peppers & BBQ sauce | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Pepperoni Plus | ||
Double pepperoni, mushrooms & onions | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Mamma's Sizzler | ||
Sundried tomatoes, garlic sauce, pepperoni, onions, jalapeno peppers & tandoori chicken | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Do Do Chicken Supreme | ||
BBQ, Chinese, cajun tandoori, roast chicken with 2 vegetable toppings | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Cajun Supreme | ||
Onions, mushrooms, Cajun chicken, red peppers & spicy beef | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
New York Deli | ||
Salami, crispy bacon, American sausage & onions | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Vegetarian Deluxe | ||
Mushrooms, onions, sweetcorn, black olives, tomato slices, green & red peppers Suitable for Vegetarians Vegetarian | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Tuna Tuna | ||
Tuna, jalapenos, onions, sweetcorn & fresh tomatoes | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Seafood Special with Anchovies | ||
Prawns, tuna, sweetcorn niblets & fresh tomato slices | ||
10" Thin Crust | £8.49 | |
Prawns, tuna, sweetcorn niblets & fresh tomato slices | ||
14" Deep Pan | £11.99 | |
Prawns, tuna, sweetcorn niblets & fresh tomato slices | ||
14" Thin Crust | £11.99 | |
Prawns, tuna, sweetcorn niblets & fresh tomato slices | ||
16" Deep Pan | £14.09 | |
Prawns, tuna, sweetcorn niblets & fresh tomato slices | ||
16" Thin Crust | £14.09 | |
Prawns, tuna, sweetcorn niblets & fresh tomato slices | ||
10" Deep Pan | £8.49 | |
Seafood Special without Anchovies | ||
Prawns, tuna, sweetcorn niblets & fresh tomato slices | ||
10" Deep Pan | £8.49 | |
10" Thin Crust | £8.49 | |
14" Deep Pan | £11.99 | |
14" Thin Crust | £11.99 | |
16" Deep Pan | £14.09 | |
16" Thin Crust | £14.09 | |
Mamma's Perfection | ||
Mammas pepperoni, mushrooms, green peppers, onions, sweetcorn niblets, ham & spicy pork | ||
10" Deep Pan | £9.99 | |
10" Thin Crust | £9.99 | |
14" Deep Pan | £12.99 | |
14" Thin Crust | £12.99 | |
16" Deep Pan | £14.99 | |
16" Thin Crust | £14.99 | |
Caribbean Pizza | ||
BBQ base, BBQ chicken, sweetcorn with 2 toppings of your choice | ||
10" Deep Pan | £9.99 | |
10" Thin Crust | £9.99 | |
14" Deep Pan | £12.99 | |
14" Thin Crust | £12.99 | |
16" Deep Pan | £14.99 | |
16" Thin Crust | £14.99 | |
Mammas Supreme with Pineapple | ||
Onions, green peppers, mushrooms, pepperoni, ham, smoky sausage & spicy beef | ||
10" Deep Pan | £9.99 | |
10" Thin Crust | £9.99 | |
14" Deep Pan | £12.99 | |
14" Thin Crust | £12.99 | |
16" Deep Pan | £14.99 | |
16" Thin Crust | £14.99 | |
Mammas Supreme without Pineapple | ||
Onions, green peppers, mushrooms, pepperoni, ham, smoky sausage & spicy beef | ||
10" Deep Pan | £9.99 | |
10" Thin Crust | £9.99 | |
14" Deep Pan | £12.99 | |
14" Thin Crust | £12.99 | |
16" Deep Pan | £14.99 | |
16" Thin Crust | £14.99 | |
Peking Duck | ||
Crispy duck with Hoi Sin sauce & spring onions | ||
10" Deep Pan | £9.99 | |
10" Thin Crust | £9.99 | |
14" Deep Pan | £12.99 | |
14" Thin Crust | £12.99 | |
16" Deep Pan | £14.99 | |
16" Thin Crust | £14.99 | |
Half & Half Pizza | ||
Just for a charge or if you are sharing why not try different toppings on each side at no extra cost | ||
10" Deep Pan | £9.99 | |
10" Thin Crust | £9.99 | |
14" Deep Pan | £12.99 | |
14" Thin Crust | £12.99 | |
16" Deep Pan | £14.99 | |
16" Thin Crust | £14.99 |
Garlic Bread
Garlic Bread (4) | £1.95 | |
Garlic Bread (4) | £1.95 | |
Garlic Bread with Cheese | £2.45 | |
Cheese & Garlic Pizza Bread | £3.99 | |
A 10" mega deep base with garlic spread & cheese |
Pasta Dishes
Served with 4 pieces of garlic bread OR chips
Meat Lasagne | £4.99 | |
Vegetable Lasagne | £4.99 |
Side Orders
Hot & Spicy Chicken Wings (8) | £3.99 | |
With any 1 dip | ||
BBQ Chicken Wings (8) | £3.99 | |
With any 1 dip | ||
Chicken Nuggets (8) | £2.99 | |
With any 1 dip | ||
Chicken Dippers | £2.99 | |
With any 1 dip | ||
Potato Wedges | £2.99 | |
With any 1 dip | ||
Potato Skins (6) with Cheese | £3.89 | |
Potato Skins with 1 Topping | £3.49 | |
Onion Rings (8) | £1.99 | |
Crispy Mushroom (8) | £2.99 | |
Twister Fries | £2.49 | |
Chips & Cheese | £1.99 | |
Chips | £1.50 | |
Chips | £1.50 | |
BBQ Lamb Ribs | £4.50 | |
Wings & Wedges Combo | £5.45 | |
8 Chicken wings, portion of potato wedges & any dip | ||
Mozzarella Melters (8) | £2.99 | |
Jalapeno Scrunches (8) | £2.99 | |
Hot & Spicy Chicken Wings (6) | £2.99 | |
With any 1 dip |
Salads
Coleslaw | £1.30 | |
Green Salad | £2.49 | |
Onion, lettuce, fresh tomatoes, sweetcorn & black olives | ||
Greek Salad | £2.99 | |
Lettuce, green peppers, olives, fresh tomatoes, cucumber & feta cheese | ||
Potato Salad | £1.30 |
Dips
Delicious Dips | ||
BBQ | £0.49 | |
Chilli | £0.49 | |
Garlic & Herb | £0.49 | |
Garlic Mayonnaise | £0.49 | |
Honey & Mustard | £0.49 | |
Sour Cream | £0.49 | |
Sweet & Sour | £0.49 | |
Tomato Sauce | £0.49 |
Ice Cream
All contain traces of nuts
Ben & Jerry´s Ice Cream (500ml) | ||
Caramel Chew Chew | £4.49 | |
Chocolate Fudge Brownie | £4.49 | |
Chunky Monkey | £4.49 | |
Cookie Dough | £4.49 | |
Half Baked | £4.49 | |
Phish Food | £4.49 | |
Haagen Daaz Ice Cream (500ml) | ||
Baileys | £4.49 | |
Choc Choc Chip | £4.49 | |
Cookie Dough Chip | £4.49 | |
Cookies & Cream | £4.49 | |
Pralines & Cream | £4.49 | |
Strawberry & Cream | £4.49 | |
Strawberry Cheesecake | £4.49 | |
Belgian Chocolate | £4.49 | |
Vanilla | £4.49 |
Desserts
Chocolate Fudge Cake | £2.49 | |
Tennessee Toffee Pie | £2.49 | |
Strawberry Cheesecake | £2.49 | |
Mini Chocolate Doughnuts | £2.49 | |
Mississippi Mud Pie | £2.49 |
Drinks
Coca-Cola | ||
0.33L | £0.69 | |
1.5L | £1.85 | |
Diet Coca-Cola | ||
0.33L | £0.69 | |
1.5L | £1.85 | |
Sprite | ||
0.33L | £0.69 | |
1.5L | £1.85 | |
Fanta | ||
0.33L | £0.69 | |
1.5L | £1.85 |
Any 3 x 10" Pizzas
Total: £14.97
Any 3 x 14" Pizzas
Total: £22.47
Any 3 x 16" Pizzas
Total: £26.97
Double Deal Any 2 x 10" Pizzas
Total: £12.99
Double Deal Any 2 x 14" Pizzas
Total: £15.99
Double Deal Any 2 x 16" Pizzas
Total: £19.98
2 Share
Total: £14.99
Any 14" large pizza, 6 pieces of hot wings, 1 portion of potato wedges & a bottle of soft drink
Choose Option 2 |
||
---|---|---|
10526 | Sprite, 1.5L | |
10527 | Coca-Cola, 1.5L | |
10528 | Diet Coca-Cola, 1.5L | |
10529 | Fanta, 1.5L |
Yama's Special
Total: £26.99
Any 3 x 14" large pizzas, 2 portion of garlic bread & a bottle of soft drink
Choose Option 4 |
||
---|---|---|
10526 | Sprite, 1.5L | |
10527 | Coca-Cola, 1.5L | |
10528 | Diet Coca-Cola, 1.5L | |
10529 | Fanta, 1.5L |
Hungry, Hungry
Total: £12.99
Any 16" family pizza, 4 pieces of garlic bread & a bottle of soft drink
Choose Option 2 |
||
---|---|---|
10526 | Sprite, 1.5L | |
10527 | Coca-Cola, 1.5L | |
10528 | Diet Coca-Cola, 1.5L | |
10529 | Fanta, 1.5L |
The Sizzler
Total: £9.99
Any 14" large pizza & any dessert
Choose Option 2 |
||
---|---|---|
10530 | Chocolate Fudge Cake | |
10531 | Mini Chocolate Doughnuts | |
10532 | Mississippi Mud Pie | |
10533 | Strawberry Cheesecake | |
10534 | Tennessee Toffee Pie |
Party Party
Total: £26.99
Any 2 x 16" family pizzas, 4 pieces of garlic bread, hot wings (8), 2 portion of chips & a bottle of soft drink
Choose Option 3 |
||
---|---|---|
10526 | Sprite, 1.5L | |
10527 | Coca-Cola, 1.5L | |
10528 | Diet Coca-Cola, 1.5L | |
10529 | Fanta, 1.5L |
Party Special
Total: £16.49
Any 16" pizza, BBQ wings (8), garlic bread (8) & a bottle of soft drink
Choose Option 2 |
||
---|---|---|
10526 | Sprite, 1.5L | |
10527 | Coca-Cola, 1.5L | |
10528 | Diet Coca-Cola, 1.5L | |
10529 | Fanta, 1.5L |
Buy One Pizza Get FREE 1 Any 10" Pizza
Total: £10.99
Delivery (Monday-Thursday Only) With 4 toppings of your choice
Buy One Pizza Get FREE 1 Any 14" Pizza
Total: £13.99
Buy One Pizza Get FREE 1 Any 16" Pizza
Total: £15.99
From Thornton Heath Special
Total: £9.99
Any pizza any size
Deal 1
Total: £9.99
Any 10" regular pizza, garlic bread (4), chicken wings (4) & a can of soft drink
Choose Option 2 |
||
---|---|---|
10526 | Sprite, 1.5L | |
10527 | Coca-Cola, 1.5L | |
10528 | Diet Coca-Cola, 1.5L | |
10529 | Fanta, 1.5L |
Deal 2
Total: £12.99
Any 14" large pizza, garlic bread (4), 1 portion of chips & a bottle of soft drink
Choose Option 2 |
||
---|---|---|
10526 | Sprite, 1.5L | |
10527 | Coca-Cola, 1.5L | |
10528 | Diet Coca-Cola, 1.5L | |
10529 | Fanta, 1.5L |
Cheese & tomato Suitable for Vegetarians
Hawaiian with Mushroom & 4 Toppings 10" Deep Pan
Total: £6.99
Ham & pineapple with any 4 toppings of your choice Suitable for Vegetarian Vegetarian
Hawaiian with Mushroom & 4 Toppings 10" Thin Crust
Total: £6.99
Hawaiian with Mushroom & 4 Toppings 14" Deep Pan
Total: £9.99
Hawaiian with Mushroom & 4 Toppings 14" Thin Crust
Total: £9.99
Hawaiian with Mushroom & 4 Toppings 16" Deep Pan
Total: £12.99
Hawaiian with Mushroom & 4 Toppings 16" Thin Crust
Total: £12.99
Farmhouse with 4 Toppings 10" Deep Pan
Total: £6.99
Ham & mushroom with any 4 toppings of your choice
Farmhouse with 4 Toppings 10" Thin Crust
Total: £6.99
Farmhouse with 4 Toppings 14" Deep Pan
Total: £9.99
Farmhouse with 4 Toppings 14" Thin Crust
Total: £9.99
Farmhouse with 4 Toppings 16" Deep Pan
Total: £12.99
Farmhouse with 4 Toppings 16" Thin Crust
Total: £12.99
Tandoori chicken, green peppers, mushrooms & sweetcorn
Hawaiian without Mushroom & 4 Toppings 10" Deep Pan
Total: £6.99
Ham & pineapple with any 4 toppings of your choice Suitable for Vegetarian Vegetarian
Hawaiian without Mushroom & 4 Toppings 10" Thin Crust
Total: £6.99
Hawaiian without Mushroom & 4 Toppings 14" Deep Pan
Total: £9.99
Hawaiian without Mushroom & 4 Toppings 14" Thin Crust
Total: £9.99
Hawaiian without Mushroom & 4 Toppings 16" Deep Pan
Total: £12.99
Hawaiian without Mushroom & 4 Toppings 16" Thin Crust
Total: £12.99
Ham & pineapple Suitable for Vegetarian Vegetarian
Ham & pineapple Suitable for Vegetarian Vegetarian
Ham & mushroom
Vegetarian with Jalapenos & 4 Toppings 10" Deep Pan
Total: £6.99
Mushrooms, green peppers, onions & sweetcorn niblets with any 4 toppings of your choice Suitable for Vegetarians Vegetarian
Vegetarian with Jalapenos & 4 Toppings 10" Thin Crust
Total: £6.99
Vegetarian with Jalapenos & 4 Toppings 14" Deep Pan
Total: £9.99
Vegetarian with Jalapenos & 4 Toppings 14" Thin Crust
Total: £9.99
Vegetarian with Jalapenos & 4 Toppings 16" Deep Pan
Total: £12.99
Vegetarian with Jalapenos & 4 Toppings 16" Thin Crust
Total: £12.99
Vegetarian without Jalapenos & 4 Toppings 10" Deep Pan
Total: £6.99
Mushrooms, green peppers, onions & sweetcorn niblets with any 4 toppings of your choice Suitable for Vegetarians Vegetarian
Vegetarian without Jalapenos & 4 Toppings 10" Thin Crust
Total: £6.99
Vegetarian without Jalapenos & 4 Toppings 14" Deep Pan
Total: £9.99
Vegetarian without Jalapenos & 4 Toppings 14" Thin Crust
Total: £9.99
Vegetarian without Jalapenos & 4 Toppings 16" Deep Pan
Total: £12.99
Vegetarian without Jalapenos & 4 Toppings 16" Thin Crust
Total: £12.99
Mushrooms, green peppers, onions & sweetcorn niblets Suitable for Vegetarians Vegetarian
Mushrooms, green peppers, onions & sweetcorn niblets Suitable for Vegetarians Vegetarian
Vegetarian Hot with 4 Toppings 10" Deep Pan
Total: £6.99
Onions, green peppers, mushrooms, chillies & jalapenos with any 4 toppings of your choice Suitable for Vegetarians Vegetarian
Vegetarian Hot with 4 Toppings 10" Thin Crust
Total: £6.99
Vegetarian Hot with 4 Toppings 14" Deep Pan
Total: £9.99
Vegetarian Hot with 4 Toppings 14" Thin Crust
Total: £9.99
Vegetarian Hot with 4 Toppings 16" Deep Pan
Total: £12.99
Vegetarian Hot with 4 Toppings 16" Thin Crust
Total: £12.99
Onions, green peppers, mushrooms, chillies & jalapenos Suitable for Vegetarians Vegetarian
Double spicy pork, onions, jalapeno peppers, red peppers & chilli powder
Onions, green peppers, pepperoni, smoky sausage & mushrooms
Sundried tomatoes, garlic, onions, mushrooms & green peppers
BBQ chicken, smokey sausage, onions, sweetcorn niblets & BBQ sauce
Italian sausage, salami, onions, green peppers, mushrooms & garlic sauce
Chinese chicken, green peppers, mushrooms & sweetcorn
Pepperoni, American sausage, spicy beef, green peppers & onions
Vegetable Delight 10" Deep Pan
Total: £8.49
Feta cheese, black olives, vegetables of your choice up to 3 toppings Suitable for Vegetarians Vegetarian
Choose Option 1 |
||
---|---|---|
9096 | Topping, Bacon | |
9097 | Topping, BBQ Chilli | |
9098 | Topping, Black Olives | |
9099 | Topping, Carrots | |
9100 | Topping, Feta Cheese | |
9101 | Topping, Garlic | |
9102 | Topping, Green Pepper | |
9103 | Topping, Hoi Sin | |
9104 | Topping, jalapeno Pepper | |
9105 | Topping, Mixed Vegetable | |
9106 | Topping, Mushroom | |
9107 | Topping, Onion | |
9108 | Topping, Pineapple | |
9109 | Topping, Red Pepper | |
9110 | Topping, Spring Onion | |
9111 | Topping, Sundried Tomato | |
9112 | Topping, Sweet & Sour | |
9113 | Topping, Sweetcorn | |
9114 | Topping, Tomato Slices |
Choose Option 2 |
||
---|---|---|
9096 | Topping, Bacon | |
9097 | Topping, BBQ Chilli | |
9098 | Topping, Black Olives | |
9099 | Topping, Carrots | |
9100 | Topping, Feta Cheese | |
9101 | Topping, Garlic | |
9102 | Topping, Green Pepper | |
9103 | Topping, Hoi Sin | |
9104 | Topping, jalapeno Pepper | |
9105 | Topping, Mixed Vegetable | |
9106 | Topping, Mushroom | |
9107 | Topping, Onion | |
9108 | Topping, Pineapple | |
9109 | Topping, Red Pepper | |
9110 | Topping, Spring Onion | |
9111 | Topping, Sundried Tomato | |
9112 | Topping, Sweet & Sour | |
9113 | Topping, Sweetcorn | |
9114 | Topping, Tomato Slices |
Choose Option 3 |
||
---|---|---|
9096 | Topping, Bacon | |
9097 | Topping, BBQ Chilli | |
9098 | Topping, Black Olives | |
9099 | Topping, Carrots | |
9100 | Topping, Feta Cheese | |
9101 | Topping, Garlic | |
9102 | Topping, Green Pepper | |
9103 | Topping, Hoi Sin | |
9104 | Topping, jalapeno Pepper | |
9105 | Topping, Mixed Vegetable | |
9106 | Topping, Mushroom | |
9107 | Topping, Onion | |
9108 | Topping, Pineapple | |
9109 | Topping, Red Pepper | |
9110 | Topping, Spring Onion | |
9111 | Topping, Sundried Tomato | |
9112 | Topping, Sweet & Sour | |
9113 | Topping, Sweetcorn | |
9114 | Topping, Tomato Slices |
Vegetable Delight 10" Thin Crust
Total: £8.49
Choose Option 1 |
||
---|---|---|
9096 | Topping, Bacon | |
9097 | Topping, BBQ Chilli | |
9098 | Topping, Black Olives | |
9099 | Topping, Carrots | |
9100 | Topping, Feta Cheese | |
9101 | Topping, Garlic | |
9102 | Topping, Green Pepper | |
9103 | Topping, Hoi Sin | |
9104 | Topping, jalapeno Pepper | |
9105 | Topping, Mixed Vegetable | |
9106 | Topping, Mushroom | |
9107 | Topping, Onion | |
9108 | Topping, Pineapple | |
9109 | Topping, Red Pepper | |
9110 | Topping, Spring Onion | |
9111 | Topping, Sundried Tomato | |
9112 | Topping, Sweet & Sour | |
9113 | Topping, Sweetcorn | |
9114 | Topping, Tomato Slices |
Choose Option 2 |
||
---|---|---|
9096 | Topping, Bacon | |
9097 | Topping, BBQ Chilli | |
9098 | Topping, Black Olives | |
9099 | Topping, Carrots | |
9100 | Topping, Feta Cheese | |
9101 | Topping, Garlic | |
9102 | Topping, Green Pepper | |
9103 | Topping, Hoi Sin | |
9104 | Topping, jalapeno Pepper | |
9105 | Topping, Mixed Vegetable | |
9106 | Topping, Mushroom | |
9107 | Topping, Onion | |
9108 | Topping, Pineapple | |
