Did not find any interesting? Please try another.

Patwarls
Caribbean, Halal, Jamaican
99 Vicarage Road, Watford, WD18 0EB
Operation Day : Thursday
Delivery charge £3 over £12, not available below £12
Popular
Some of the most popular offerings from this restaurant
Rice & Peas | £3.00 | |
Dumplings | ||
Chicken | £1.50 | |
Jerk Chicken | ||
Large | £6.00 | |
Curry Goat | ||
Medium | £6.50 | |
Ox Tail Stew | ||
Large | £10.00 |
Juices
Carrot Juice | ||
250ml | £1.80 | |
500ml | £3.00 | |
Pineapple Punch Juice | ||
250ml | £1.80 | |
500ml | £3.00 | |
Guinness Punch Juice | ||
250ml | £2.00 | |
500ml | £3.80 | |
Juice of the Day | ||
250ml | £2.00 | |
500ml | £4.00 |
Patties
Pattie | ||
Beef | £1.40 | |
Fish | £1.40 | |
Jerk Chicken | £1.40 | |
Lamb | £1.40 | |
Vegetable | £1.20 |
Wraps
Roti wrap: Served with salad & sauce
Chicken Wrap | £4.50 | |
Curry Goat Wrap | £5.00 | |
Saltfish Wrap | £5.50 | |
Vegetable Wrap | £4.00 |
Sandwiches
Add chips OR salad for £1
Ashers Steak Sandwich | £4.00 | |
Jerk Chicken Sandwich | £3.70 | |
Fried Fillet Sandwich | £2.50 | |
Ital Sandwich | £3.00 |
Portions
Jerk Chicken | ||
Large | £6.00 | |
Medium | £3.00 | |
Brown Stew | ||
Large | £6.00 | |
Medium | £4.50 | |
Curry Chicken | ||
Large | £6.00 | |
Medium | £4.50 | |
Curry Goat | ||
Large | £7.00 | |
Medium | £5.00 | |
Ox Tail | ||
Large | £9.00 | |
Medium | £6.00 | |
Fried Chicken | ||
Large | £5.00 | |
Medium | £3.00 | |
Curry Shrimp | ||
Large | £9.00 | |
Medium | £5.00 | |
Saltfish & Vegetable | ||
Large | £6.50 | |
Medium | £4.50 | |
Steamed Fish & Crackers | ||
Large | £10.00 | |
Medium | £8.00 | |
Escovitch Fried Fish | ||
Large | £9.00 | |
Medium | £5.00 |
Curries
Served with plain rice OR rice & peas. Fish & seafood dishes please allow extra time as they are curried to order
Curry Goat | ||
Large | £8.00 | |
Medium | £6.50 | |
Small | £5.00 | |
Chicken Curry | ||
Large | £7.50 | |
Medium | £6.00 | |
Small | £4.50 | |
Shrimp Curry | ||
Large | £9.50 | |
Medium | £7.50 | |
Small | £6.00 | |
Ital Shrimp | ||
Large | £7.50 | |
Medium | £6.00 | |
Small | £4.50 |
Stews
Served with plain rice OR rice & peas
Brown Stew Chicken | ||
Large | £7.50 | |
Medium | £6.00 | |
Small | £4.50 | |
Beef Stew | ||
Small | £6.00 | |
Medium | £8.00 | |
Large | £9.50 | |
Steamed Salmon | ||
Medium | £8.00 | |
Small | £6.00 | |
Ackee & Saltfish | ||
Large | £9.50 | |
Medium | £8.00 | |
Small | £5.50 | |
Brown Stew Fish | ||
Large | £12.50 | |
Medium | £10.00 | |
Small | £7.00 | |
Steamed Vegetable | ||
Large | £8.00 | |
Medium | £6.00 | |
Small | £4.00 | |
Ox Tail Stew | ||
Large | £10.00 | |
Medium | £8.00 | |
Small | £6.00 | |
Ital Stew | ||
Large | £7.50 | |
Medium | £6.00 | |
Small | £4.50 |
Light Menu
Fried Chicken (1) | £1.00 | |
Chicken Strips (2) | £1.00 | |
Coleslaw | £1.00 | |
Mixed Leaf Salad | £1.00 | |
Potato Salad | £1.00 | |
Chips | £1.00 | |
Macaroni Pie | £1.00 | |
Plantain (3) | £1.00 | |
Plantain Crisps | £1.00 | |
Mini Stuffed Dumpling | £1.00 | |
Dumpling | £1.00 | |
Festival | £1.00 |
Side Dishes
Roti Skin | £1.70 | |
Coco Bread | £1.50 | |
Plain Rice | £2.20 | |
Rice & Peas | £3.00 | |
Provisions | £2.50 | |
Dumplings | ||
Chicken | £1.50 | |
Saltfish | £1.20 | |
Saltfish Friters | £1.50 | |
Veggie | £1.20 |
Sweets
Carrot Cake | £2.40 | |
Carrot Cake | £2.20 | |
Citrus Drizzle Cake | £2.20 | |
Citrus Drizzle Cake | £1.60 |
Drinks
Coca-Cola | ||
0.33L | £0.70 | |
Diet Coca-Cola | ||
0.33L | £0.70 | |
Mineral Water | £1.00 | |
Nurishment | £1.20 | |
Tropical Rhythms | £1.40 | |
Malta Drink | £1.40 | |
Energy Drink | £1.50 | |
Grace Irish Moss | £1.30 | |
Mighty Malt | £0.90 |