Did not find any interesting? Please try another.

Pizza Hot Express
(0 ratings)
Halal, Italian, Pizza
28 Vicarage Road, Watford, WD18 0EH
Operation Day : Saturday
Closed : Opens at 11:00 AM (2025-04-26 07:37:37)
Food allergy or intolerance
If you suffer from a food allergy or intolerance, please let your server know upon placing your order.
Some products may contain traces of bones & nuts
Popular
Some of the most popular offerings from this restaurant
Margherita Vegetarian | ||
Cheese & tomato | ||
13" Deep Pan | £7.99 | |
Biggest Pizza in Town 18" | £13.99 | |
Meal for 1 | £10.49 | |
Any 10" pizza, 4 pieces of garlic bread, 4 pieces chicken wings & a can of soft drink | ||
Big Saver 1 | £10.99 | |
Any 10" pizza, any starters & a can of soft drink | ||
Big Saver 2 | £13.99 | |
Any 13" pizza, any starter & a bottle of soft drink |
Special Offers
Offers cannot be used in conjunction with any other offers
Combo Deal 1 | £17.99 | |
Any 2 x 10" pizzas, any 2 starters & 2 cans of soft drink | ||
Combo Deal 2 | £22.99 | |
Any 2 x 13" Pizzas, any 2 starters & a bottle of soft drink | ||
Mega Deal | £22.99 | |
Any 3 x 10" pizzas, 4 pieces of garlic bread, 8 pieces chicken wings, 8 pieces onion rings & a bottle of soft drink | ||
Biggest Pizza in Town 18" | £13.99 | |
Biggest Pizza in Town Stuffed Crust | £17.99 | |
Any 3 Medium Pizzas | £16.99 | |
Any 3 Large Pizzas | £22.99 | |
Any 3 x 15" Pizzas | £28.99 | |
Any 3 x 18" Pizza | £36.99 | |
Meal for 1 | £10.49 | |
Any 10" pizza, 4 pieces of garlic bread, 4 pieces chicken wings & a can of soft drink | ||
Meal for 2 | £15.99 | |
Any 2 x 10" pizzas, 8 pieces chicken wings, 4 garlic bread & 2 cans of soft drink | ||
Ice Cream Lovers | £17.99 | |
Any 13" pizza, tub of ice cream, 4 pieces garlic bread & a bottle of soft drink | ||
2`s Special 1 | £11.99 | |
Any 2 x 10" pizzas | ||
2`s Special 2 | £16.99 | |
Any 2 x 13" pizzas | ||
2`s Special 3 | £20.99 | |
Any 2 x 15" pizzas | ||
2`s Special 4 | £25.99 | |
Any 2 x 18" pizzas | ||
Big Saver 1 | £10.99 | |
Any 10" pizza, any starters & a can of soft drink | ||
Big Saver 2 | £13.99 | |
Any 13" pizza, any starter & a bottle of soft drink | ||
Big Saver 3 | £15.99 | |
Any 15" pizza, any starter & a bottle of soft drink | ||
Big Saver 4 | £17.99 | |
Any 18" pizza, any starter & a bottle of soft drink |
Pizzas
All 10" pizzas are medium (6 slices), 13" pizzas are large (8 slices) 15" pizzas are super (10 slices) 100% Fresh dough. Stuffed crust & extra toppings are available on the next page In Choose Extra toppings
Margherita Vegetarian | ||
Cheese & tomato | ||
10" Deep Pan | £5.99 | |
10" Thin Crust | £5.99 | |
13" Deep Pan | £7.99 | |
13" Thin Crust | £7.99 | |
15" Deep Pan | £9.99 | |
15" Thin Crust | £9.99 | |
Hawaiian | ||
Ham & pineapple | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Beef Lover | ||
Onions, mushrooms & spicy beef | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Golden Veg, Spicy Vegetarian | ||
Onion, sweetcorn, pineapple, green pepper & jalapeno chillies | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Meat Lover | ||
Ham, pepperoni, smokey sausage & spicy beef | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Chinese Chicken | ||
Mushrooms, green peppers, Chinese chicken & sweetcorn | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Tandoori Delight | ||
Mushrooms, green peppers, tandoori chicken, chillies & sweetcorn Spicy | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Vegetarian Hot | ||
Onions, mushrooms, green peppers, sweetcorn, jalapeno peppers & fresh tomatoes Spicy Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Ocean Feast | ||
Tuna, prawns, anchovies & fresh tomatoes | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Mexican Hot | ||
Onions, green peppers, fresh tomatoes, spicy beef & jalapeno chillies Spicy | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Vegetarian | ||
Onions, green peppers, fresh tomatoes, sweetcorn & mushrooms Vegetarian | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
BBQ Original | ||
BBQ sauce, onions, green peppers, sweetcorn & plain chicken | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
American Hot | ||
Onions, green peppers, pepperoni, beef & chillies Spicy | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Hot Eater | ||
Onions, chillies, green peppers, spicy beef & jalapenos Spicy | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Tuna Hot | ||
Onions, green peppers, tuna, fresh tomatoes & jalapeno chillies Spicy | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Pepperoni Passion | ||
Double pepperoni & double cheese | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Free Choice | ||
Any 4 toppings of your choice | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Asian Special | ||
Onions, green peppers, jalapenos, chicken tikka, tandoori chicken & kebab Spicy | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Four Seasons | ||
Onions, green peppers, plain chicken, fresh tomatoes & sweetcorn | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Mexican Chicken | ||
Onions, Mexican chicken, green peppers, chillies & fresh tomatoes Spicy | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Chicken Tikka | ||
Mushrooms, Green Peppers Chicken Tikka & Jalapenos Spicy | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Hot Express Special | ||
Onions, mushrooms, green peppers, pepperoni, ham, beef & smokey sausage | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Smokey Pizza | ||
Smokey bacon, smokey sausage, mushrooms & fresh tomatoes | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
California | ||
Sundried tomatoes, spinach, feta cheese & onions | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 | |
Half & Half Pizza | ||
10" Deep Pan | £6.99 | |
10" Thin Crust | £6.99 | |
13" Deep Pan | £10.49 | |
13" Thin Crust | £10.49 | |
15" Deep Pan | £12.49 | |
15" Thin Crust | £12.49 |
Starters
Garlic Bread (4) Vegetarian | £1.50 | |
Garlic Bread (4) with Cheese Vegetarian | £2.00 | |
Garlic Bread with Cheese & Pepperoni | £2.50 | |
Garlic Pizza Bread 10" Vegetarian | £3.50 | |
Onion Rings (10) Vegetarian | £2.50 | |
BBQ Chicken Wings (8) | £3.99 | |
Hot Chicken Wings (8) | £3.99 | |
Chicken Strips (8) | £3.99 | |
Tender chicken stripe coated in crispy breadcrumbs & 2 dips | ||
Chicken Nuggets (8) | £2.99 | |
With 1 dip | ||
Chicken Dippers (8) Spicy | £3.99 | |
With 2 dips | ||
Potato Wedges Vegetarian | £2.99 | |
With 2 dips | ||
Potato Skins (5) Vegetarian | £3.50 | |
Curly Fries Vegetarian | £2.99 | |
With 1 dip | ||
Stuffed Mushrooms Vegetarian | £3.50 | |
Jalapeno Cream Cheese (6) Vegetarian | £3.99 | |
Mozzarella Sticks (7) Vegetarian | £2.99 |
Pasta Dishes
Meat Lasagne | £4.99 | |
Vegetable Lasagne | £4.99 | |
Spaghetti Bolognese | £4.99 |
Salads
Mixed Salad | £2.50 | |
Served with onions, cucumber, fresh tomato & lettuce | ||
Greek Salad | £3.00 | |
Served with lettuce, cucumber, fresh tomato, olives & cheese | ||
Potato Salad | £1.99 | |
Coleslaw | £1.99 |
Dips
Dip | ||
BBQ | £0.35 | |
Chilli | £0.35 | |
Garlic & Herb | £0.35 | |
Sour Cream & Chives | £0.35 |
Ice Cream
Haagen Dazs Ice Cream (500ml) | ||
Cookies & Cream | £4.99 | |
Pralines & Cream | £4.99 | |
Strawberry Cheesecake | £4.99 | |
Toffee & Cream | £4.99 | |
Vanilla | £4.99 |
Desserts
Chocolate Fudge Cake | £1.99 | |
Strawberry Cheesecake | £1.99 | |
Tennessee Toffee Pie | £1.99 |
Drinks
Coca-Cola | ||
0.33L | £0.80 | |
1.5L | £1.99 | |
Diet Coca-Cola | ||
0.33L | £0.80 | |
1.5L | £1.99 | |
Tango Orange | ||
0.33L | £0.80 | |
1.5L | £1.99 | |
Pepsi | ||
0.33L | £0.80 | |
1.5L | £1.99 | |
7-up | ||
0.33L | £0.80 | |
1.5L | £1.99 |
Cheese & tomato
Biggest Pizza in Town 18"
Total: £13.99
Meal for 1
Total: £10.49
Any 10" pizza, 4 pieces of garlic bread, 4 pieces chicken wings & a can of soft drink
Choose Option 2 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Big Saver 1
Total: £10.99
Any 10" pizza, any starters & a can of soft drink
Choose Option 2 |
||
---|---|---|
11098 | Onion Rings (10) | |
11099 | BBQ Chicken Wings (8) | |
11100 | Hot Chicken Wings (8) | |
11101 | Chicken Strips (8) | |
11102 | Chicken Nuggets (8) | |
11103 | Chicken Dippers (8) | |
11104 | Potato Wedges | |
11105 | Potato Skins (5) | |
11106 | Curly Fries | |
11107 | Stuffed Mushrooms | |
11108 | Jalapeno Cream Cheese (6) | |
11109 | Mozzarella Sticks (7) |
Choose Option 3 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Big Saver 2
Total: £13.99
Any 13" pizza, any starter & a bottle of soft drink
Choose Option 2 |
||
---|---|---|
11098 | Onion Rings (10) | |
11099 | BBQ Chicken Wings (8) | |
11100 | Hot Chicken Wings (8) | |
11101 | Chicken Strips (8) | |
11102 | Chicken Nuggets (8) | |
11103 | Chicken Dippers (8) | |
11104 | Potato Wedges | |
11105 | Potato Skins (5) | |
11106 | Curly Fries | |
11107 | Stuffed Mushrooms | |
11108 | Jalapeno Cream Cheese (6) | |
11109 | Mozzarella Sticks (7) |
Choose Option 3 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Combo Deal 1
Total: £17.99
Any 2 x 10" pizzas, any 2 starters & 2 cans of soft drink
Choose Option 3 |
||
---|---|---|
11098 | Onion Rings (10) | |
11099 | BBQ Chicken Wings (8) | |
11100 | Hot Chicken Wings (8) | |
11101 | Chicken Strips (8) | |
11102 | Chicken Nuggets (8) | |
11103 | Chicken Dippers (8) | |
11104 | Potato Wedges | |
11105 | Potato Skins (5) | |
11106 | Curly Fries | |
11107 | Stuffed Mushrooms | |
11108 | Jalapeno Cream Cheese (6) | |
11109 | Mozzarella Sticks (7) |
Choose Option 4 |
||
---|---|---|
11098 | Onion Rings (10) | |
11099 | BBQ Chicken Wings (8) | |
11100 | Hot Chicken Wings (8) | |
11101 | Chicken Strips (8) | |
11102 | Chicken Nuggets (8) | |
11103 | Chicken Dippers (8) | |
11104 | Potato Wedges | |
11105 | Potato Skins (5) | |
11106 | Curly Fries | |
11107 | Stuffed Mushrooms | |
11108 | Jalapeno Cream Cheese (6) | |
11109 | Mozzarella Sticks (7) |
Choose Option 5 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Choose Option 6 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Combo Deal 2
Total: £22.99
Any 2 x 13" Pizzas, any 2 starters & a bottle of soft drink
Choose Option 3 |
||
---|---|---|
11098 | Onion Rings (10) | |
11099 | BBQ Chicken Wings (8) | |
11100 | Hot Chicken Wings (8) | |
11101 | Chicken Strips (8) | |
11102 | Chicken Nuggets (8) | |
11103 | Chicken Dippers (8) | |
11104 | Potato Wedges | |
11105 | Potato Skins (5) | |
11106 | Curly Fries | |
11107 | Stuffed Mushrooms | |
11108 | Jalapeno Cream Cheese (6) | |
11109 | Mozzarella Sticks (7) |
Choose Option 4 |
||
---|---|---|
11098 | Onion Rings (10) | |
11099 | BBQ Chicken Wings (8) | |
11100 | Hot Chicken Wings (8) | |
11101 | Chicken Strips (8) | |
11102 | Chicken Nuggets (8) | |
11103 | Chicken Dippers (8) | |
11104 | Potato Wedges | |
11105 | Potato Skins (5) | |
11106 | Curly Fries | |
11107 | Stuffed Mushrooms | |
11108 | Jalapeno Cream Cheese (6) | |
11109 | Mozzarella Sticks (7) |
Choose Option 5 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Mega Deal
Total: £22.99
Any 3 x 10" pizzas, 4 pieces of garlic bread, 8 pieces chicken wings, 8 pieces onion rings & a bottle of soft drink
Choose Option 4 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Biggest Pizza in Town 18"
Total: £13.99
Biggest Pizza in Town Stuffed Crust
Total: £17.99
Any 3 Medium Pizzas
Total: £16.99
Any 3 Large Pizzas
Total: £22.99
Any 3 x 15" Pizzas
Total: £28.99
Any 3 x 18" Pizza
Total: £36.99
Choose Option 1 |
||
---|---|---|
11399 | Margherita, 18" | |
11400 | Hawaiian, 18" | |
11401 | Beef Eater, 18" | |
11402 | Golden Veg, 18" | |
11403 | Meat Lover, 18" | |
11404 | Chinese Chicken, 18" | |
11405 | Tandoori Delight, 18" | |
11406 | Vegetarian Hot, 18" | |
11407 | Ocean Feast, 18" | |
11408 | Mexican Hot, 18" | |
11409 | Vegetarian, 18" | |
11410 | BBQ Original, 18" | |
11411 | American Hot, 18" | |
11412 | Hot Eater, 18" | |
11413 | Tuna Hot, 18" | |
11414 | Pepperoni Passion, 18" | |
11415 | Asian Special, 18" | |
11416 | Four Seasons, 18" | |
11417 | Smokey Pizza, 18" | |
11418 | Hot Express, 18" | |
11419 | Chicken Tikka, 18" | |
11420 | Californian, 18" | |
11421 | Mexican Chicken, 18" |
Choose Option 2 |
||
---|---|---|
11399 | Margherita, 18" | |
11400 | Hawaiian, 18" | |
11401 | Beef Eater, 18" | |
11402 | Golden Veg, 18" | |
11403 | Meat Lover, 18" | |
11404 | Chinese Chicken, 18" | |
11405 | Tandoori Delight, 18" | |
11406 | Vegetarian Hot, 18" | |
11407 | Ocean Feast, 18" | |
11408 | Mexican Hot, 18" | |
11409 | Vegetarian, 18" | |
11410 | BBQ Original, 18" | |
11411 | American Hot, 18" | |
11412 | Hot Eater, 18" | |
11413 | Tuna Hot, 18" | |
11414 | Pepperoni Passion, 18" | |
11415 | Asian Special, 18" | |
11416 | Four Seasons, 18" | |
11417 | Smokey Pizza, 18" | |
11418 | Hot Express, 18" | |
11419 | Chicken Tikka, 18" | |
11420 | Californian, 18" | |
11421 | Mexican Chicken, 18" |
Choose Option 3 |
||
---|---|---|
11399 | Margherita, 18" | |
11400 | Hawaiian, 18" | |
11401 | Beef Eater, 18" | |
11402 | Golden Veg, 18" | |
11403 | Meat Lover, 18" | |
11404 | Chinese Chicken, 18" | |
11405 | Tandoori Delight, 18" | |
11406 | Vegetarian Hot, 18" | |
11407 | Ocean Feast, 18" | |
11408 | Mexican Hot, 18" | |
11409 | Vegetarian, 18" | |
11410 | BBQ Original, 18" | |
11411 | American Hot, 18" | |
11412 | Hot Eater, 18" | |
11413 | Tuna Hot, 18" | |
11414 | Pepperoni Passion, 18" | |
11415 | Asian Special, 18" | |
11416 | Four Seasons, 18" | |
11417 | Smokey Pizza, 18" | |
11418 | Hot Express, 18" | |
11419 | Chicken Tikka, 18" | |
11420 | Californian, 18" | |
11421 | Mexican Chicken, 18" |
Meal for 1
Total: £10.49
Any 10" pizza, 4 pieces of garlic bread, 4 pieces chicken wings & a can of soft drink
Choose Option 2 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Meal for 2
Total: £15.99
Any 2 x 10" pizzas, 8 pieces chicken wings, 4 garlic bread & 2 cans of soft drink
Choose Option 3 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Choose Option 4 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Ice Cream Lovers
Total: £17.99
Any 13" pizza, tub of ice cream, 4 pieces garlic bread & a bottle of soft drink
Choose Option 3 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
2`s Special 1
Total: £11.99
Any 2 x 10" pizzas
2`s Special 2
Total: £16.99
Any 2 x 13" pizzas
2`s Special 3
Total: £20.99
Any 2 x 15" pizzas
2`s Special 4
Total: £25.99
Any 2 x 18" pizzas
Choose Option 1 |
||
---|---|---|
11399 | Margherita, 18" | |
11400 | Hawaiian, 18" | |
11401 | Beef Eater, 18" | |
11402 | Golden Veg, 18" | |
11403 | Meat Lover, 18" | |
11404 | Chinese Chicken, 18" | |
11405 | Tandoori Delight, 18" | |
11406 | Vegetarian Hot, 18" | |
11407 | Ocean Feast, 18" | |
11408 | Mexican Hot, 18" | |
11409 | Vegetarian, 18" | |
11410 | BBQ Original, 18" | |
11411 | American Hot, 18" | |
11412 | Hot Eater, 18" | |
11413 | Tuna Hot, 18" | |
11414 | Pepperoni Passion, 18" | |
11415 | Asian Special, 18" | |
11416 | Four Seasons, 18" | |
11417 | Smokey Pizza, 18" | |
11418 | Hot Express, 18" | |
11419 | Chicken Tikka, 18" | |
11420 | Californian, 18" | |
11421 | Mexican Chicken, 18" |
Choose Option 2 |
||
---|---|---|
11399 | Margherita, 18" | |
11400 | Hawaiian, 18" | |
11401 | Beef Eater, 18" | |
11402 | Golden Veg, 18" | |
11403 | Meat Lover, 18" | |
11404 | Chinese Chicken, 18" | |
11405 | Tandoori Delight, 18" | |
11406 | Vegetarian Hot, 18" | |
11407 | Ocean Feast, 18" | |
11408 | Mexican Hot, 18" | |
11409 | Vegetarian, 18" | |
11410 | BBQ Original, 18" | |
11411 | American Hot, 18" | |
11412 | Hot Eater, 18" | |
11413 | Tuna Hot, 18" | |
11414 | Pepperoni Passion, 18" | |
11415 | Asian Special, 18" | |
11416 | Four Seasons, 18" | |
11417 | Smokey Pizza, 18" | |
11418 | Hot Express, 18" | |
11419 | Chicken Tikka, 18" | |
11420 | Californian, 18" | |
11421 | Mexican Chicken, 18" |
Big Saver 1
Total: £10.99
Any 10" pizza, any starters & a can of soft drink
Choose Option 2 |
||
---|---|---|
11098 | Onion Rings (10) | |
11099 | BBQ Chicken Wings (8) | |
11100 | Hot Chicken Wings (8) | |
11101 | Chicken Strips (8) | |
11102 | Chicken Nuggets (8) | |
11103 | Chicken Dippers (8) | |
11104 | Potato Wedges | |
11105 | Potato Skins (5) | |
11106 | Curly Fries | |
11107 | Stuffed Mushrooms | |
11108 | Jalapeno Cream Cheese (6) | |
11109 | Mozzarella Sticks (7) |
Choose Option 3 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Big Saver 2
Total: £13.99
Any 13" pizza, any starter & a bottle of soft drink
Choose Option 2 |
||
---|---|---|
11098 | Onion Rings (10) | |
11099 | BBQ Chicken Wings (8) | |
11100 | Hot Chicken Wings (8) | |
11101 | Chicken Strips (8) | |
11102 | Chicken Nuggets (8) | |
11103 | Chicken Dippers (8) | |
11104 | Potato Wedges | |
11105 | Potato Skins (5) | |
11106 | Curly Fries | |
11107 | Stuffed Mushrooms | |
11108 | Jalapeno Cream Cheese (6) | |
11109 | Mozzarella Sticks (7) |
Choose Option 3 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Big Saver 3
Total: £15.99
Any 15" pizza, any starter & a bottle of soft drink
Choose Option 2 |
||
---|---|---|
11098 | Onion Rings (10) | |
11099 | BBQ Chicken Wings (8) | |
11100 | Hot Chicken Wings (8) | |
11101 | Chicken Strips (8) | |
11102 | Chicken Nuggets (8) | |
11103 | Chicken Dippers (8) | |
11104 | Potato Wedges | |
11105 | Potato Skins (5) | |
11106 | Curly Fries | |
11107 | Stuffed Mushrooms | |
11108 | Jalapeno Cream Cheese (6) | |
11109 | Mozzarella Sticks (7) |
Choose Option 3 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Big Saver 4
Total: £17.99
Any 18" pizza, any starter & a bottle of soft drink
Choose Option 1 |
||
---|---|---|
11399 | Margherita, 18" | |
11400 | Hawaiian, 18" | |
11401 | Beef Eater, 18" | |
11402 | Golden Veg, 18" | |
11403 | Meat Lover, 18" | |
11404 | Chinese Chicken, 18" | |
11405 | Tandoori Delight, 18" | |
11406 | Vegetarian Hot, 18" | |
11407 | Ocean Feast, 18" | |
11408 | Mexican Hot, 18" | |
11409 | Vegetarian, 18" | |
11410 | BBQ Original, 18" | |
11411 | American Hot, 18" | |
11412 | Hot Eater, 18" | |
11413 | Tuna Hot, 18" | |
11414 | Pepperoni Passion, 18" | |
11415 | Asian Special, 18" | |
11416 | Four Seasons, 18" | |
11417 | Smokey Pizza, 18" | |
11418 | Hot Express, 18" | |
11419 | Chicken Tikka, 18" | |
11420 | Californian, 18" | |
11421 | Mexican Chicken, 18" |
Choose Option 2 |
||
---|---|---|
11098 | Onion Rings (10) | |
11099 | BBQ Chicken Wings (8) | |
11100 | Hot Chicken Wings (8) | |
11101 | Chicken Strips (8) | |
11102 | Chicken Nuggets (8) | |
11103 | Chicken Dippers (8) | |
11104 | Potato Wedges | |
11105 | Potato Skins (5) | |
11106 | Curly Fries | |
11107 | Stuffed Mushrooms | |
11108 | Jalapeno Cream Cheese (6) | |
11109 | Mozzarella Sticks (7) |
Choose Option 3 |
||
---|---|---|
11093 | Coca-Cola, 0.33L | |
11094 | Diet Coca-Cola, 0.33L | |
11095 | Tango Orange, 0.33L | |
11096 | Pepsi, 0.33L | |
11097 | 7-up, 0.33L |
Cheese & tomato
Ham & pineapple
Onions, mushrooms & spicy beef
Onion, sweetcorn, pineapple, green pepper & jalapeno chillies
Ham, pepperoni, smokey sausage & spicy beef
Mushrooms, green peppers, Chinese chicken & sweetcorn
Mushrooms, green peppers, tandoori chicken, chillies & sweetcorn Spicy
Onions, mushrooms, green peppers, sweetcorn, jalapeno peppers & fresh tomatoes Spicy Vegetarian
Tuna, prawns, anchovies & fresh tomatoes
Onions, green peppers, fresh tomatoes, spicy beef & jalapeno chillies Spicy
Onions, green peppers, fresh tomatoes, sweetcorn & mushrooms Vegetarian
BBQ sauce, onions, green peppers, sweetcorn & plain chicken
Onions, green peppers, pepperoni, beef & chillies Spicy
